Vermicompost production unit
Sl.No. | Description of Unit | Details |
---|---|---|
1 | Year of Establishment | 2001 |
2 | Size of the bed | 20 x 3 x 2.5 ft |
3 | No of beds | 6 |
7 | Size of the unit | 20 x 30 ft (Total area 600 sqft.) |
8 | Capacity of the unit | 18 tonnes/year |
9 | No. of farmers benefitted | 2156 |
Vermicompost Production unit`
Vermicomposting is the process of turning organic debris into worm castings.
The worm castings are very important to the fertility of the soil.
The castings contain high amounts of nitrogen, potassium, phosphorus, calcium, and magnesium.
The earthworm castings have excellent aeration, porosity, structure, drainage, and moisture-holding capacity.
Materials for preparation of Vermicompost
Any types of biodegradable wastes can be used like crop residues, weed biomass, vegetable waste, leaf litter,
waste from agro-industries and Biodegradable portion of urban and rural wastes
Steps | Description | |
---|---|---|
I | Collection of wastes | All type of bio-degradable wastes like farm waste, food waste, litters etc., should be collected and separated. |
II | Pre digestion of organic waste | The collected waste should be mixed with cow dung slurry. This process partially digests the material and used for the consumption of earthworm. The dried cow dung and biogas slurry can be used. Avoid using wet cow dung for the production of vermicompost. |
III | Bed preparation | A hard surface base is needed to dump the waste for vermicompost production. Regular watering required to allow the worms to mobilize into the soil along with all the dissolvable nutrients |
IV | Separation of earthworm | Separation of earthworm should be done after the collection of vermicompost.. |
V | Sieving | The composted material should be separated by sieving. The partially decomposed material will be added again into vermicompost bed. |
VI | Storing | The vermicompost can be stored in proper place to maintain moisture. |
Cost Economics
Particulars | Amount (Rs.) |
---|---|
A : Fixed cost | |
Unit establishment | 80000.00 |
B : Variable cost | |
Farm waste | 9400.00 |
Earth worms | 6000.00 |
Vermibed preparation | 4500.00 |
Electricity charges | 5500.00 |
Harvesting | 3300.00 |
Sieving and packing | 2200.00 |
Maintenance | 7000.00 |
Total (B) | 37900.00 |
Yield per Year | 18 tonnes |
Gross Income | 144000.00 |
Net Income | 106100.00 |